PRE ORDER SPECIAL INCLUDES
$50 Bonus Airtime credit – $10/m for 5 months
FREE eSIM
1 FREE DID Telephone # choice from 30 Countries
No Roaming Connect 400+ Cellular Networks in 145 Countries
FREE Caller ID
FREE Call Waiting
FREE Call Forwarding
FREE Voicemail
Global Softphone Calling APP
Cellular Network Switching
Customer Selfcare Portal
Real Time Usage Reporting
24/7 Customer Support Live Chat
How do eSIMs work?
1. Check Compatibility
You can find the list of eSIM compatible phones
2. Buy your eSIM
Choose an eSIM plan that fits your travel needs and get it delivered instantly via email!
3. Scan & Activate
Scan the QR code in your email and turn on Data Roaming to activate your eSIM. Start using it right away!
Data rate | Cellular Voice eSIM/SIM | Global Softphone Calls | SMS | DID | ||||||
COUNTRY | Available Networks | Rate/GB | Zone Plan | Est. Rate/Min | Zone Plan | Rate/min | Zone Plan | Rate/SMS | Cost | |
1 | Afghanistan | Afghantan Etisalat Mobile [Afgea] | $13.10 | Zone 03 | $0.26 | Zone 04 | $0.26 | Zone 04 | 0.08671 | |
2 | Albania | Albania – Vodafone | $5.48 | Zone 02 | $0.40 | Zone 04 | $0.31 | Zone 04 | 0.02016 | $16.00 |
3 | Algeria | Algeria Other Mobile – Algerie Telecom (Amn) [Dzaa1] | $21.92 | Zone 04 | $1.04 | Zone 04 | $0.11 | Zone 03 | 0.10998 | |
4 | Andorra | Andorra – Andorra Telecom S A U | $83.39 | Zone 04 | $0.04 | Zone 01 | $0.04 | Zone 01 | ||
5 | Anguilla | Anguilla – Cable and Wireless | $71.50 | Zone 04 | $0.85 | Zone 04 | $0.35 | Zone 04 | 0.08671 | |
Anguilla | Anguilla – AIACW AI | $0.85 | Zone 04 | $0.35 | Zone 04 | |||||
6 | Antigua and Barbuda | Antigua and Barbuda – C & W | $66.69 | Zone 04 | $0.80 | Zone 04 | $0.34 | Zone 04 | 0.08671 | |
Antigua and Barbuda | Antigua And Barbuda – ATGCW AG | $0.80 | Zone 04 | $0.34 | Zone 04 | |||||
7 | Argentina | Argentina – Telecom Personal S.A. | $21.92 | Zone 04 | $0.22 | Zone 04 | $0.03 | Zone 01 | 0.10998 | $6.50 |
Argentina | Argentina – Movistar/Telefonica | $21.92 | Zone 04 | $0.22 | Zone 04 | $0.03 | Zone 01 | |||
8 | Armenia | Armenia – UCOM LLC | $17.51 | Zone 03 | $0.37 | Zone 04 | $0.30 | Zone 04 | 0.168 | |
Armenia | Armenia – ArmenTel | $0.37 | Zone 04 | $0.30 | Zone 04 | |||||
9 | Australia | Australia – Singtel Optus | $6.15 | Zone 02 | $0.11 | Zone 03 | $0.02 | Zone 01 | 0.14924 | $6.50 |
10 | Austria | Austria – T-Mobile/Telering | $2.41 | Zone 01 | $0.07 | Zone 02 | $0.01 | Zone 01 | 0.12961 | $6.00 |
Austria | Austria – A1 Telekom Austria AG | $3.74 | Zone 01 | $0.09 | Zone 02 | $0.01 | Zone 01 | |||
Austria | Austria – H3G | $2.81 | Zone 01 | $0.09 | Zone 02 | $0.01 | Zone 01 | |||
11 | Azerbaijan | Azerbaijan – Azercell Telekom B.M. | $13.90 | Zone 03 | $0.88 | Zone 04 | $0.41 | Zone 04 | 0.08671 | |
Azerbaijan | Azerbaijan – Bakcell Limited Liable Company | $1.16 | Zone 04 | $0.41 | Zone 04 | |||||
Azerbaijan | Azerbaijan – Azerfon LLC | $1.16 | Zone 04 | $0.41 | Zone 04 | |||||
12 | Bangladesh | Bangladesh Other Mobile – Banglalink [Bgdbl] | $6.55 | Zone 02 | $0.02 | Zone 01 | $0.02 | Zone 01 | ||
13 | Barbados | Barbados – BRBCW BB | $0.67 | Zone 04 | $0.21 | Zone 04 | ||||
Barbados | Barbados – C & W BET Ltd. | $0.67 | Zone 04 | $0.21 | Zone 04 | |||||
14 | Belarus | Belarus – Best | $6.55 | Zone 02 | $1.75 | Zone 04 | $0.63 | Zone 04 | 0.08671 | |
15 | Belgium | Belgium – ORANGE Belgium nv/SA | $3.88 | Zone 01 | $0.08 | Zone 02 | $0.01 | Zone 01 | ||
Belgium | Belgium – Proximus PLC | $3.21 | Zone 01 | $0.08 | Zone 02 | $0.01 | Zone 01 | 0.12961 | $5.00 | |
Belgium | Belgium – Telenet Group BVBA/SPRL | $4.81 | Zone 01 | $0.08 | Zone 02 | $0.01 | Zone 01 | |||
16 | Benin | Benin – Etisalat Bnin S.A | $1.35 | Zone 04 | $0.42 | Zone 04 | ||||
17 | Bolivia (Plurinational State of) | Bolivia – Entel S A | $201.40 | Zone 04 | $0.24 | Zone 04 | $0.24 | Zone 04 | ||
18 | Bosnia and Herzegovina | Bosnia and Herzegov – Public Enterprise Croatian Telecom JSC | $13.10 | Zone 03 | $0.67 | Zone 04 | $0.28 | Zone 04 | 0.253 | $7.00 |
19 | Botswana | Botswana – Orange Botswana Pty Ltd | $1.67 | Zone 04 | $0.28 | Zone 04 | ||||
20 | Brazil | Brazil – Vivo S.A./Telemig-V3 | $30.60 | Zone 04 | $0.19 | Zone 04 | $0.01 | Zone 01 | 0.08671 | $7.00 |
21 | British Indian Ocean Territory | British Virgin Islands – C&W LIME | $0.78 | Zone 04 | $0.29 | Zone 04 | ||||
22 | Bulgaria | Bulgaria – vivacom (Bulgarian Telecommunications Company EAD) | $3.47 | Zone 01 | $0.09 | Zone 02 | $0.01 | Zone 01 | 0.08671 | $5.50 |
Bulgaria | Bulgaria – mtel (Mobiltel EAD) | $3.74 | Zone 01 | $0.09 | Zone 02 | $0.01 | Zone 01 | |||
Bulgaria | Bulgaria – Telenor Bulgaria EAD | $3.47 | Zone 01 | $0.10 | Zone 02 | $0.01 | Zone 01 | |||
23 | Cambodia | Cambodia – Viettel/Metphone Cambodia Pte Ltd | $0.30 | Zone 04 | $0.11 | Zone 03 | ||||
Cambodia | Cambodia – Smart Axiata | $13.90 | Zone 03 | $0.89 | Zone 04 | $0.11 | Zone 03 | 0.08671 | ||
24 | Cameroon | Cameroon – Orange Cameroun SA | $0.13 | Zone 03 | $0.13 | Zone 03 | ||||
25 | Canada | Canada – Telus Mobility | $9.62 | Zone 02 | $0.11 | Zone 03 | $0.01 | Zone 01 | ||
Canada | Canada – Bell Mobility Inc | $9.62 | Zone 02 | $0.11 | Zone 03 | $0.01 | Zone 01 | |||
Canada | Canada – Rogers CA | $7.48 | Zone 02 | $0.15 | Zone 03 | $0.01 | Zone 01 | 0.0236 | $5.00 | |
Canada | Canada – Rogers Communications Canada Inc | $9.62 | Zone 02 | $0.38 | Zone 04 | $0.01 | Zone 01 | |||
26 | Cape Verde | Cape Verde – Cv Movel | $2.43 | Zone 04 | $0.29 | Zone 04 | ||||
27 | Cayman Islands | Cayman Islands – CYMCW KY | $66.69 | Zone 04 | $0.72 | Zone 04 | $0.26 | Zone 04 | 0.08671 | |
Cayman Islands | Cayman Islands – LIME / Cable & Wirel. | $0.72 | Zone 04 | $0.26 | Zone 04 | |||||
28 | Central African Republic | Central African Rep – Orange Centrafrique | $35.01 | Zone 04 | $2.44 | Zone 04 | $1.05 | Zone 04 | 0.08671 | |
29 | Chad | Chad – Zain/Airtel/Celtel | $69.49 | Zone 04 | $1.70 | Zone 04 | $0.93 | Zone 04 | 0.20155 | |
30 | Chile | Chile – Entel PCS Telecomunicaciones S A | $20.18 | Zone 03 | $0.21 | Zone 04 | $0.03 | Zone 01 | 0.10998 | $8.50 |
Chile | Chile – Telefonica Movistar | $38.89 | Zone 05 | $0.21 | Zone 04 | $0.03 | Zone 01 | |||
31 | China | China – China Mobile GSM | $13.90 | Zone 03 | $0.37 | Zone 04 | $0.17 | Zone 04 | $24.00 | |
China | China – China Unicom | $13.90 | Zone 03 | $0.48 | Zone 04 | $0.17 | Zone 04 | |||
32 | Colombia | Colombia – TIGO/Colombia Movil | $17.51 | Zone 03 | $0.20 | Zone 04 | $0.02 | Zone 01 | 0.10998 | $17.00 |
Colombia | Colombia – Colombia Telecomunicaciones Movistar | $17.51 | Zone 03 | $0.20 | Zone 04 | $0.02 | Zone 01 | |||
33 | Congo, Democratic Republic of (was Zaire) | Congo Dem. Rep – Vodacom Congo RDC S A | $4.41 | Zone 01 | $0.94 | Zone 04 | $0.85 | Zone 04 | 0.20155 | |
Congo, Democratic Republic of (was Zaire) | Congo Dem. Rep – ZAIN | $69.49 | Zone 04 | $1.63 | Zone 04 | $0.85 | Zone 04 | |||
34 | Congo, Republic of | Congo Republic – Airtel SA | $69.49 | Zone 04 | $1.54 | Zone 04 | $0.76 | Zone 04 | ||
35 | Costa Rica | Costa Rica – Telefonica de Costa Rica TC S A | $30.60 | Zone 04 | $0.23 | Zone 04 | $0.04 | Zone 01 | 0.10998 | |
Costa Rica | Costa Rica Claro – Claro Costa Rica [Cricl] | $0.51 | Zone 04 | $0.04 | Zone 01 | |||||
36 | Cote d’Ivoire | Ivory Coast – Orange | $35.01 | Zone 04 | $1.82 | Zone 04 | $0.43 | Zone 04 | 0.10998 | |
37 | Croatia | Croatia – Hrvatski Telekom d d | $2.41 | Zone 01 | $0.07 | Zone 02 | $0.01 | Zone 01 | 0.08671 | $5.50 |
Croatia | Croatia – VIPnet d o o | $3.74 | Zone 01 | $0.09 | Zone 02 | $0.01 | Zone 01 | |||
Croatia | Croatia – Tele2 d o o za telekomunikacijske usluge | $3.47 | Zone 01 | $0.10 | Zone 02 | $0.01 | Zone 01 | |||
38 | Cyprus |
Cyprus – Cyprus Telecommunications Authority (Vodafone)
|
$0.10 | Zone 02 | $0.03 | Zone 01 | ||||
Cyprus | Cyprus – MTN Cyprus Limited | $3.07 | Zone 01 | $0.10 | Zone 02 | $0.03 | Zone 01 | 0.08671 | $9.50 | |
Cyprus | Cyprus – PrimeTel PLC | $6.15 | Zone 02 | $0.12 | Zone 03 | $0.03 | Zone 01 | |||
39 | Czech Republic | Czech Republic – T Mobile Czech Republic a s | $2.41 | Zone 01 | $0.08 | Zone 02 | $0.02 | Zone 01 | 0.12961 | $6.00 |
Czech Republic | Czech Republic – Vodafone Czech Republic a s | $2.41 | Zone 01 | $0.08 | Zone 02 | $0.02 | Zone 01 | |||
Czech Republic | Czech Republic – O2 Czech Republic a s | $5.21 | Zone 02 | $0.10 | Zone 03 | $0.02 | Zone 01 | |||
40 | Denmark | Denmark – Telenor A/S | $2.41 | Zone 01 | $0.06 | Zone 02 | $0.02 | Zone 01 | ||
Denmark | Denmark – TDC Denmark-DNKTD | $2.41 | Zone 01 | $0.09 | Zone 02 | $0.02 | Zone 01 | 0.12961 | $5.00 | |
Denmark | Denmark – HI3G Denmark ApS | $2.81 | Zone 01 | $0.10 | Zone 03 | $0.02 | Zone 01 | |||
Denmark | Denmark – Telia Nattjanster Norden AB | $2.41 | Zone 01 | $0.15 | Zone 03 | $0.02 | Zone 01 | |||
41 | Dominica | Dominica – C & W | $76.44 | Zone 04 | $0.86 | Zone 04 | $0.33 | Zone 04 | 0.08671 | |
Dominica | Dominica Commonwealt – DMACW DM | $0.86 | Zone 04 | $0.33 | Zone 04 | |||||
42 | Dominican Republic | Dominican Republic – Orange Dominicana S A | $17.51 | Zone 03 | $0.62 | Zone 04 | $0.16 | Zone 04 | $7.00 | |
43 | Ecuador | Ecuador – MOVISTAR/OteCel | $30.60 | Zone 04 | $0.41 | Zone 04 | $0.22 | Zone 04 | 0.18278 | |
Egypt | Egypt – Etisalat | $13.10 | Zone 03 | $0.18 | Zone 04 | $0.18 | Zone 04 | |||
44 | Egypt | Egypt – Ems – Mobinil | $13.10 | Zone 03 | $0.98 | Zone 04 | $0.18 | Zone 04 | 0.87344 | |
45 | El Salvador | El Salvador – Telef nica M viles El Salvador S A de C V | $38.89 | Zone 04 | $0.34 | Zone 04 | $0.13 | Zone 03 | 0.10998 | $9.50 |
El Salvador | El Salvador – CTE Telecom Personal S A de C V | $0.60 | Zone 04 | $0.13 | Zone 03 | |||||
46 | Estonia | Estonia – Elisa Eesti AS | $2.67 | Zone 01 | $0.11 | Zone 03 | $0.03 | Zone 01 | 0.12961 | $7.50 |
Estonia | Estonia – Tele2 Eesti Aktsiaselts | $2.67 | Zone 01 | $0.12 | Zone 03 | $0.03 | Zone 01 | |||
Estonia | Estonia – Telia Eesti AS | $6.15 | Zone 02 | $0.16 | Zone 04 | $0.03 | Zone 01 | |||
47 | Ethiopia | Ethiopia – Ethio Telecom | $277.97 | Zone 04 | $2.92 | Zone 04 | $0.44 | Zone 04 | 0.83976 | |
48 | Faroe Islands | Faroe Islands – Faroese Telecom | $13.10 | Zone 03 | $0.19 | Zone 04 | $0.05 | Zone 01 | 0.08671 | |
49 | Finland | Finland – DNA Ltd | $2.41 | Zone 01 | $0.06 | Zone 02 | $0.02 | Zone 01 | 0.12961 | $6.00 |
Finland | Finland – Elisa Corporation | $2.67 | Zone 01 | $0.10 | Zone 02 | $0.02 | Zone 01 | |||
Finland | Finland – TeliaSonera Finland Oyj | $6.15 | Zone 02 | $0.12 | Zone 03 | $0.02 | Zone 01 | |||
Finland | Finland – lands Telekommunikation Ab | $0.15 | Zone 04 | $0.02 | Zone 01 | |||||
50 | France | France – Orange-FRAF1 | $5.75 | Zone 02 | $0.07 | Zone 02 | $0.01 | Zone 01 | ||
France | France – SFR | $6.55 | Zone 02 | $0.08 | Zone 02 | $0.01 | Zone 01 | |||
France | France – Bouygues T l com | $3.88 | Zone 01 | $0.10 | Zone 03 | $0.01 | Zone 01 | |||
France | France – Free Mobile | $2.41 | Zone 01 | $0.11 | Zone 03 | $0.01 | Zone 01 | 0.14924 | $6.00 | |
51 | French Guiana | French Guiana – Orange Caribe | $10.56 | Zone 03 | $0.13 | Zone 03 | $0.04 | Zone 01 | 0.04031 | |
French Guiana | French Guiana – Bouygues/DigiCel | $0.17 | Zone 04 | $0.04 | Zone 01 | |||||
52 | Gabon | Gabon – ZAIN/Celtel Gabon S.A. | $69.49 | Zone 04 | $1.91 | Zone 04 | $1.14 | Zone 04 | 0.20155 | |
53 | Georgia | Georgia – Mobitel LLC | $6.55 | Zone 02 | $0.41 | Zone 04 | $0.33 | Zone 04 | 0.06723 | $7.50 |
Georgia | Georgia – Geocell Ltd | $0.58 | Zone 04 | $0.33 | Zone 04 | |||||
54 | Germany | Germany – T-mobile/Telekom | $2.41 | Zone 01 | $0.06 | Zone 02 | $0.00 | Zone 01 | 0.12961 | $6.00 |
Germany | Germany – Vodafone GmbH | $2.67 | Zone 01 | $0.06 | Zone 02 | $0.00 | Zone 01 | |||
Germany | Germany Telefonica Mobile – (Ex E-Plus) [Deue1] | $2.41 | Zone 01 | $0.06 | Zone 02 | $0.00 | Zone 01 | |||
Germany | Germany – E Plus Mobilfunk Gmbh | $3.88 | Zone 01 | $0.06 | Zone 02 | $0.00 | Zone 01 | |||
Germany | Germany – O2 Germany | $3.88 | Zone 01 | $0.07 | Zone 02 | $0.00 | Zone 01 | |||
55 | Ghana | Ghana – Vodafone | $4.41 | Zone 01 | $0.45 | Zone 04 | $0.35 | Zone 04 | 0.10998 | |
56 | Gibraltar | Gibraltar – Gibtelecom Limited | $13.10 | Zone 03 | $0.19 | Zone 04 | $0.06 | Zone 02 | 0.08671 | |
57 | Greece | Greece – Tim/Wind-GRCQT | $3.88 | Zone 01 | $0.08 | Zone 02 | $0.02 | Zone 01 | ||
Greece | Greece – Cosmote Mobile Telecommunications S A | $2.41 | Zone 01 | $0.08 | Zone 02 | $0.02 | Zone 01 | 0.08671 | $5.50 | |
Greece | Greece – Vodafone | $5.21 | Zone 02 | $0.08 | Zone 02 | $0.02 | Zone 01 | |||
58 | Greenland | Greenland – Tele Greenland A/S [Grltg] | $43.83 | Zone 04 | $0.32 | Zone 04 | $0.09 | Zone 02 | 0.10051 | |
59 | Grenada | Grenada – Cable & Wireless | $66.69 | Zone 04 | $0.64 | Zone 04 | $0.17 | Zone 04 | 0.08671 | |
Grenada | Grenada – GRDCW GD | $0.64 | Zone 04 | $0.17 | Zone 04 | |||||
60 | Guatemala | Guatemala – Telecomunicaciones de Guatemala S A TELGUA | $61.21 | Zone 04 | $1.06 | Zone 04 | $0.25 | Zone 04 | 0.13432 | $16.00 |
Guatemala | Guatemala – Telef nica M viles Guatemala S A | $1.19 | Zone 04 | $0.25 | Zone 04 | |||||
61 | Guinea | Guinea – Orange/Sonatel/Spacetel | $35.01 | Zone 04 | $2.43 | Zone 04 | $1.04 | Zone 04 | 0.08671 | |
62 | Guinea-Bissau | Guinea-Bissau – Orange Bissau | $35.01 | Zone 04 | $1.34 | Zone 04 | $1.34 | Zone 04 | ||
63 | Honduras | Honduras – SERCOM/CLARO | $69.49 | Zone 04 | $0.69 | Zone 04 | $0.22 | Zone 04 | 0.10998 | |
64 | Hong Kong | Hong Kong (China) – Csl-M3 | $5.35 | Zone 02 | $0.09 | Zone 02 | $0.02 | Zone 01 | 0.10998 | $10.50 |
Hong Kong | Hong Kong (China) – CSL-TC | $5.35 | Zone 02 | $0.10 | Zone 02 | $0.02 | Zone 01 | |||
Hong Kong | Hong Kong (China) – H3G/Hutchinson | $5.35 | Zone 02 | $0.17 | Zone 04 | $0.02 | Zone 01 | |||
65 | Hungary | Hungary – T-mobile/Magyar | $2.41 | Zone 01 | $0.07 | Zone 02 | $0.01 | Zone 01 | 0.08671 | $7.00 |
Hungary | Hungary – Vodafone Hungary Mobile Telecommunications Company Limited | $5.21 | Zone 02 | $0.07 | Zone 02 | $0.01 | Zone 01 | |||
Hungary | Hungary – Pannon/Telenor | $3.47 | Zone 01 | $0.10 | Zone 02 | $0.01 | Zone 01 | |||
66 | Iceland | Iceland – Landssiminn – ISLPS | $4.41 | Zone 01 | $0.11 | Zone 03 | $0.03 | Zone 01 | ||
Iceland | Iceland – Nova ehf | $4.41 | Zone 01 | $0.11 | Zone 03 | $0.03 | Zone 01 | |||
Iceland | Iceland – Fjarskipti hf | $3.47 | Zone 01 | $0.12 | Zone 03 | $0.03 | Zone 01 | 0.10998 | $11.50 | |
67 | India | India – Bharti Airtel Limited (Punjab, INDA9) | $19.51 | Zone 03 | $0.17 | Zone 04 | $0.04 | Zone 01 | 0.20155 | |
India | India – Idea Cellular-IB | $19.51 | Zone 03 | $0.35 | Zone 04 | $0.04 | Zone 01 | |||
68 | Indonesia | Indonesia – PT Telekomunikasi Selular | $0.30 | Zone 04 | $0.05 | Zone 02 | ||||
Indonesia | Indonesia – PT Hutchison 3 Indonesia | $8.82 | Zone 02 | $0.52 | Zone 04 | $0.05 | Zone 02 | 0.08671 | ||
Indonesia | Indonesia – PT. Excelcom | $0.75 | Zone 04 | $0.05 | Zone 02 | |||||
69 | Iraq | Iraq Atheer Mobile – Zain [Irqat] | $39.42 | Zone 04 | $0.22 | Zone 04 | $0.22 | Zone 04 | ||
70 | Ireland | Ireland – Vodafone Ireland Limited | $5.21 | Zone 02 | $0.07 | Zone 02 | $0.01 | Zone 01 | ||
Ireland | Ireland – Three Ireland (Hutchison) – IRLDF | $2.81 | Zone 01 | $0.09 | Zone 02 | $0.01 | Zone 01 | 0.08671 | $6.00 | |
Ireland | Ireland – Meteor Mobile Communications Limited | $3.07 | Zone 01 | $0.09 | Zone 02 | $0.01 | Zone 01 | |||
Ireland | Ireland – Three Ireland (Hutchison)-IRLH3 | $0.11 | Zone 03 | $0.01 | Zone 01 | |||||
71 | Israel | Israel – Pelephone Communication Ltd | $6.55 | Zone 02 | $0.15 | Zone 04 | $0.01 | Zone 01 | 0.17277 | $6.00 |
Israel | Israel – Partner | $8.82 | Zone 02 | $0.15 | Zone 04 | $0.01 | Zone 01 | |||
Israel | Israel Mobile – Cellcom Israel Ltd [Isrcl] | $10.96 | Zone 03 | $0.15 | Zone 04 | $0.01 | Zone 01 | |||
Israel | Palestine Mobile – Wataniya Telecom Palestine [Psewm] | $21.92 | Zone 04 | $0.15 | Zone 04 | $0.01 | Zone 01 | |||
72 | Italy | Italy – Vodafone Italia S p A | $5.21 | Zone 02 | $0.06 | Zone 02 | $0.01 | Zone 01 | ||
Italy | Italy – Wind Telecomunicazioni S p A | $2.81 | Zone 01 | $0.09 | Zone 02 | $0.01 | Zone 01 | |||
Italy | Italy – H3G S p A | $2.81 | Zone 01 | $0.10 | Zone 03 | $0.01 | Zone 01 | |||
Italy | Italy – Iliad Italia S.P.A. | $2.41 | Zone 01 | $0.15 | Zone 04 | $0.01 | Zone 01 | 0.11206 | $5.00 | |
73 | Jamaica | Jamaica – Digicel Jamaica Limited | $69.23 | Zone 04 | $0.68 | Zone 04 | $0.33 | Zone 04 | 0.29331 | $41.00 |
Jamaica | Jamaica – JAMCW JM | $0.88 | Zone 04 | $0.33 | Zone 04 | |||||
Jamaica | Jamaica – Cable & Wireless | $0.88 | Zone 04 | $0.33 | Zone 04 | |||||
74 | Japan | Japan – SoftBank Corp | $16.71 | Zone 03 | $0.32 | Zone 04 | $0.04 | Zone 01 | 0.20155 | |
Japan | Japan – NTT Docomo Inc | $16.71 | Zone 03 | $0.51 | Zone 04 | $0.04 | Zone 01 | |||
75 | Jordan | Jordan – Petra Jordanian Mobile Telecommunications Company Orange Jordan | $24.99 | Zone 04 | $0.85 | Zone 04 | $0.32 | Zone 04 | 0.26878 | |
76 | Kazakhstan | Kazakhstan – KaR Tel LLP | $6.55 | Zone 02 | $0.08 | Zone 02 | Zone 04 | 0.168 | ||
Kazakhstan | Kazakhstan – Tele2/NEO/MTS | $0.08 | Zone 02 | Zone 04 | ||||||
Kazakhstan | Kazakhstan – Kcell JSC | $0.37 | Zone 04 | Zone 04 | ||||||
77 | Kenya | Kenya – Zain/Celtel Ltd. | $10.96 | Zone 03 | $0.77 | Zone 04 | $0.33 | Zone 04 | 0.36279 | $13.50 |
Kenya | Kenya – Telkom Kenya Limited | $10.96 | Zone 03 | $1.10 | Zone 04 | $0.33 | Zone 04 | |||
78 | Korea, North | South Korea – KT Corporation | $4.41 | Zone 01 | $1.07 | Zone 04 | $0.89 | Zone 04 | 0.20155 | |
79 | Kuwait | Kuwait Mobile – Nmtc (Wataniya Telecom) [Kwtnm] | $17.51 | Zone 03 | $0.78 | Zone 04 | $0.08 | Zone 02 | 0.25114 | |
80 | Kyrgyzstan | Kyrgyzstan – Sky Mobile LLC | $11.09 | Zone 03 | $0.47 | Zone 04 | $0.39 | Zone 04 | 0.168 | |
81 | Laos | Laos – UNITEL/LAT | $55.59 | Zone 04 | $0.34 | Zone 04 | $0.15 | Zone 04 | 0.87344 | |
Laos | Laos – Lao Telecoms Co (Ltc) [Laotc] | $0.96 | Zone 04 | $0.15 | Zone 04 | |||||
82 | Latvia | Latvia – SIA Bite Mobile | $2.41 | Zone 01 | $0.13 | Zone 03 | $0.07 | Zone 02 | 0.12961 | $5.50 |
Latvia | Latvia – Tele2 SIA | $2.67 | Zone 01 | $0.15 | Zone 04 | $0.07 | Zone 02 | |||
Latvia | Latvia – Latvijas Mobilais Telefons | $6.15 | Zone 02 | $0.19 | Zone 04 | $0.07 | Zone 02 | |||
83 | Lebanon | Lebanon – Mic 1 (Alfa) [Lbnfl] | $875.61 | Zone 04 | $2.21 | Zone 04 | $0.17 | Zone 04 | 0.65292 | |
Lebanon | Lebanon – Mic 2 (Touch) [Lbnlc] | $875.61 | Zone 04 | $2.21 | Zone 04 | $0.17 | Zone 04 | |||
Lebanon | Lebanon – Mobile Interim Company 2 Mic2 | $2.21 | Zone 04 | $0.17 | Zone 04 | |||||
84 | Lesotho | Lesotho – Vodacom Lesotho Pty Ltd | $4.41 | Zone 01 | $0.90 | Zone 04 | $0.81 | Zone 04 | 0.10998 | |
85 | Liberia | Liberia – Cellcom Telecommunications Inc. | $35.01 | Zone 04 | $0.69 | Zone 04 | $0.69 | Zone 04 | ||
86 | Liechtenstein | Liechtenstein – Telecom Liechtenstein AG | $3.74 | Zone 01 | $0.21 | Zone 04 | $0.14 | Zone 03 | 0.08671 | |
87 | Lithuania | Lithuania – Bite | $2.41 | Zone 01 | $0.06 | Zone 02 | $0.00 | Zone 01 | 0.12961 | $5.50 |
Lithuania | Lithuania – Tele2 | $2.67 | Zone 01 | $0.09 | Zone 02 | $0.00 | Zone 01 | |||
Lithuania | Lithuania – Omnitel | $6.15 | Zone 02 | $0.13 | Zone 03 | $0.00 | Zone 01 | |||
88 | Luxembourg | Luxembourg – Orange Communications Luxembourg S A | $4.41 | Zone 01 | $0.08 | Zone 02 | $0.02 | Zone 01 | ||
Luxembourg | Luxembourg – Tango SA | $3.21 | Zone 01 | $0.08 | Zone 02 | $0.02 | Zone 01 | 0.08671 | $5.00 | |
Luxembourg | Luxembourg – POST Luxembourg | $0.10 | Zone 03 | $0.02 | Zone 01 | |||||
89 | Macau | Macao China – C.T.M. TELEMOVEL+ | $30.60 | Zone 04 | $0.71 | Zone 04 | $0.31 | Zone 04 | 0.43665 | |
Macau | Macao China – Hutchison Telephone Macau Company Limited | $30.60 | Zone 04 | $0.71 | Zone 04 | $0.31 | Zone 04 | |||
90 | Macedonia | Macedonia – VIP Mobile | $8.29 | Zone 02 | $0.46 | Zone 04 | $0.35 | Zone 04 | 0.08671 | |
Macedonia | Macedonia – Makedonski Telekom AD Skopje | $0.81 | Zone 04 | $0.35 | Zone 04 | |||||
91 | Madagascar | Madagascar – Orange Madagascar S A | $35.01 | Zone 04 | $1.96 | Zone 04 | $1.18 | Zone 04 | 0.20155 | |
92 | Malaysia | Malaysia – Digi Telecommunications Sdn Bhd | $4.41 | Zone 01 | $0.85 | Zone 04 | $0.05 | Zone 01 | 0.87344 | |
Malaysia | Malaysia – Celcom | $0.85 | Zone 04 | $0.05 | Zone 01 | |||||
Malaysia |
Malaysia Celcom Mobile – Celcom (Malaysia) Sdn Bhd [Myscc]
|
$0.85 | Zone 04 | $0.05 | Zone 01 | |||||
93 | Mali | Mali Ikatel Mobile – Orange [Mli02] | $35.01 | Zone 04 | $1.70 | Zone 04 | $0.30 | Zone 04 | 0.10998 | |
94 | Malta | Malta – Vodafone – MLTTL | $3.34 | Zone 01 | $0.52 | Zone 04 | $0.46 | Zone 04 | ||
Malta | Malta – Melita | $0.52 | Zone 04 | $0.46 | Zone 04 | |||||
Malta | Malta – GO p l c | $2.41 | Zone 01 | $0.53 | Zone 04 | $0.46 | Zone 04 | 0.08671 | $6.50 | |
95 | Mauritania | Myanmar (Burma) – Telenor Myanmar Limited | $33.41 | Zone 04 | $1.42 | Zone 04 | $0.43 | Zone 04 | 0.168 | |
96 | Mauritius | Mauritius – Cellplus Mobile Communications Ltd | $69.49 | Zone 04 | $1.38 | Zone 04 | $0.29 | Zone 04 | 0.4031 | |
97 | Mexico | Mexico Iusacell (Us Profile) | $21.92 | Zone 04 | $0.20 | Zone 04 | $0.01 | Zone 01 | 0.13546 | $7.50 |
Mexico | Mexico – Movistar/Pegaso | $30.60 | Zone 04 | $0.20 | Zone 04 | $0.01 | Zone 01 | |||
98 | Moldova | Moldova – Orange Moldova S A | $10.96 | Zone 03 | $0.71 | Zone 04 | $0.34 | Zone 04 | 0.08671 | |
Moldova | Moldova – Moldcell | $0.71 | Zone 04 | $0.34 | Zone 04 | |||||
99 | Monaco | Monaco – Monaco Telecom S.A.M. | $0.27 | Zone 04 | $0.11 | Zone 03 | ||||
Monaco | Monaco – MonacoTel MC | $277.97 | Zone 04 | $0.58 | Zone 04 | $0.11 | Zone 03 | 0.33588 | ||
